Statistics
| Description | Quantity |
| Total Individuals | 75,660 |
| Total Males | 39,107 (51.69%) |
| Total Females | 36,007 (47.59%) |
| Total Unknown Gender | 546 (0.72%) |
| Total Living | 23,544 |
| Total Families | 24,125 |
| Total Unique Surnames | 8,941 |
| Total Photos | 38 |
| Total Documents | 39 |
| Total Headstones | 51 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 2,016 |
| Average Lifespan1 | 56 years, 345 days |
| Earliest Birth (Godwulf ) | Abt 80 |
| Date of Last GEDCOM Import | 13 May 2012 01:31:09 |
| Longest Lived1 | Age |
| Mary Ellen Keenan | 171 years 186 days |
| Gerrit Stoffelse Van Sant (Sandt) | 166 years |
| John Kemp | 125 years |
| William Joseph Neely | 115 years |
| Mary Kemp | 113 years |
| Dugald Campbell | 107 years |
| William James Southwell | 104 years 117 days |
| Henry Emil Mecke | 104 years |
| Jessie Clarke | 104 years |
| Hilda Earl | 103 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree